RS,41,500
Specs & Features
Battery | Li-Ion 3000 mAh |
Status | Coming Soon |
Sim | Nano-SIM |
2 g network | GSM 900 / 1800 / 1900 |
3 g network | HSDPA 900 / 2100 |
4 g network | LTE 900 / 1700 / 2100 / 2500 |
Dimenshion | 146 x 79 x 8.7 mm (5.75 x 3.11 x 0.34 in) |
Weight | 168 g (5.93 oz) |
Type | S-PureLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~77.7% screen-to-body ratio), 1080 x 1920 pixels (~386 ppi pixel density) |
Alert type | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM |
Gprs | Yes |
Edge | Yes |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@120fps, 480p@210fps |
Secondary | 2.1 MP |
Os | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
Cpu | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
Gpu | Adreno 430 |
Sensor | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Gps | Yes |
Java | No |
Stand by | Up to 410 h (2G) / Up to 450 h (3G) |
Talk time | Up to 11 h 30 min (2G) / Up to 22 h 30 min (3G) |
Colors | Black, White, Red |
Bluetooth | v4.1, A2DP |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Usb | microUSB v2.0 |
Misc | Active noise cancellation with dedicated micMP3/AAC+/WAV playerMP4/H.264 playerDocument editorPhoto/video editor Direct Wave Receiver NFC Splash resistant |
Protection | N/A |
Infrared | N/A |
Announced | 2015, May |
nice
Comments are closed.