Rs. 12,500
GENERAL | |
2G Network | GSM 850/900/1800/1900 MHZ |
3G Network | WCDMA 900 / 2100 MHz |
Announced | 2015, February |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Status | Released, February 2015 |
BODY | |
Dimensions | 135.8mm x 67.2mm x 7.2mm |
Weight | N/A |
DISPLAY | |
Multitouch | Yes |
Size | 4.7″ Inches HD IPS Display Screen Size |
Type | Full Capacitive Touch Screen, 16M Colors |
SOUND | |
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Card slot | microSD, up to 32 GB |
Internal | 8 GB Internal Storage + 1 GB RAM |
DATA | |
Bluetooth | Yes, v4.0 with A2DP |
EDGE | Yes |
GPRS | Yes |
Speed | HSDPA, HSUPA |
USB | Yes, microUSB v2.0 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
CAMERA | |
Features | Geo-tagging, touch focus |
Primary | 12.0 Megapixels AutoFocus Back Camera + LED Flash Light |
Secondary | 5.0 Megapixel Front Camera |
Video | 1080p@30fps |
FEATURES | |
Browser | HTML |
Chipset | QualComm SnapDragon 410 |
Colors | White |
CPU | 1.2 GHz Quad Core Processor |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
More |
|
Operating System | Android OS, v4.4.2 (KitKat) |
Radio | Stereo FM Radio |
Sensors | Accelerometer, proximity, compass |
BATTERY | |
Stand-by | Up to 140 hours approx |
Talk time | Up to 6 – 7 hours |
Type | 1750 mAh Li-Po Battery |