Xiaomi Poco X3 NFC’s lowest price in Pakistan is Rs.39,499. The online store Priceoye offers the best price for thisXiaomi Mobile when compared among 1 sellers.
Buy here https://priceoye.pk/mobiles/xiaomi/xiaomi-poco-x3-nfc
FAQS:
Terms and Conditions
Delivery Starting from 8th October
Xiaomi Poco X3 NFC In Box Items
- Back Cover
Key Specifications |
||||
---|---|---|---|---|
Display Size | 6.67 inches | 6.47 inches | 6.67 inches | 6.67 inches DotDisplay |
RAM | 6 GB | 8GB | 6/8 GB | 6GB |
Rear Camera | 64 MP + 13 MP + 2 MP + 2 MP | 108 MP + 12 MP + 20 MP +5 MP + 2 MP | 64 MP, f/1.9 | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 20 MP, f/2.2 | 32 MP | 20 MP, f/2.2 | 16 MP |
Battery Capacity | Li-Po 5160 mAh, non-removable | Non-removable Li-Po 5260 mAh battery | Non-removable Li-Po 4500 mAh battery | 5020 mAh battery |
Internal Memory | 128 GB | 256GB | 64/128/256 GB | 128GB |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels |
Xiaomi Poco X3 NFC Specs
General Features | |
---|---|
Release Date | 2020, September 07 |
SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 165.3 x 76.8 x 9.4 mm |
Phone Weight | 215 g |
Operating System | Android 10, MIUI 12 |
Display | |
---|---|
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Protection | Corning Gorilla Glass 5 |
Memory | |
---|---|
Internal Memory | 128 GB |
RAM | 6 GB |
Card Slot | Yes |
Performance | |
---|---|
Processor | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |